< 日本語 | English >
Competition Summary
Time Table
1st Day - July 16th(Sat)
Time | | Venue |
14:00 - 15:00 | Assembly. * Reception. * Decide the order of the launch by lot. * Preparation for presentation. etc. | (B) |
15:00 - 15:10 | Opening Ceremony, Introduction of judges, Communication etc. | (B) |
15:10 - 17:00 | Presentation before the launch(7min/team) and QA(3min/team). | (B) |
17:10 - 17:20 | Communication form International Exchange Youth Center staff. | (B) |
17:20 - 18:00 | Locket judgement. | (B) |
18:00 - 19:00 | Dinner. | (B) |
18:00 - 21:00 | Taking bath. (equipped with soap, shampoo, rinse and hair dryer.) | (B) |
18:00 - 21:30 | CanSat Adustment. * You must not use soldering iron. | (B) |
22:00 | Turning off lights. | (B) |
2nd Day - July 17th(Sun)
Time | | Venue |
6:30 | Rising. | (B) |
7:00 - 8:00 | Breakfast. | (B) |
8:45 | Departure for (A). (by walking and microbus) | (B) |
9:00 | Departure for (A). (by own car) | (B) |
9:30 | Opening Ceremony, Introduction of judges and Communication etc. | (A) |
9:40 | Group picture. | (A) |
10:00 | The launch of the model locket of NASA Hackathon. | (A) |
10:00 | Attachment of Engine to locket. (Group 1 - 3) | (A) |
10:15 | Attachment of Engine to locket. (Group 4 - 7) | (A) |
10:00 - 11:30 | The launch of CanSat. | (A) |
12:00 | Lunch time. | (A) |
12:30 | Departure for (B) (by microbus) | (A) |
13:00 | Preparation for presentation. | (B) |
14:00 | Open doors for observers(visitors). | (B) |
14:30 - 16:00 | Presentation after the launch(7min/team) and QA(3min/team). | (B) |
16:00 - 16:30 | Break. | (B) |
16:30 - 17:00 | Publication of results and awarding. | (B) |
17:00 - 18:00 | Tidying up, Dissolution. | (B) |
Mission summary of each team
You can check mission summary of each team.
>> mission summary
Flier
PDF >>
Support Companies